When searching for vacuum cups, please enter the part number starting with VC-. Rubber cups and suction cups have part #’s are numeric – for example, 3121. You can also browse the categories by clicking on the category name. If you are unable to find what you are looking for, please call us. Thanks!
 
    Round Vacuum Cups - Style J
    Round Vacuum Cups
        
    
    
            
            
            
        
    
    Threaded type vacuum cups for uneven placement applications.
| Item # | Thumbnail | Lip Diameter | Overall Height | Mounting Type | Suggested Use | Bellows Type | Number of Convolutions (Bellows Type) | Thread Size | Cleats | 
|---|---|---|---|---|---|---|---|---|---|
| VC-32F 3/8 NPT VC-32F 3/8 NPT/Asset/0000068778_008.gif | Thumbnail  VC-32F 3/8 NPT | Lip Diameter N/A 2.39 in60.7 mm | Overall Height N/A 1.85 in47.0 mm | Mounting Type N/A Threaded | Suggested Use N/A Uneven Surface | Bellows Type N/A Yes | Number of Convolutions (Bellows Type) N/A 1 | Thread Size N/A 3/8 in. NPT Female | Cleats N/A YES | 
| VC-32F 1/4 NPT VC-32F 1/4 NPT/Asset/0000068778_008.gif | Thumbnail  VC-32F 1/4 NPT | Lip Diameter N/A 2.39 in60.7 mm | Overall Height N/A 1.68 in42.7 mm | Mounting Type N/A Threaded | Suggested Use N/A Uneven Surface | Bellows Type N/A Yes | Number of Convolutions (Bellows Type) N/A 1 | Thread Size N/A 1/4 in. NPT Female | Cleats N/A YES | 
| VC-32FB 3/8 NPT VC-32FB 3/8 NPT/Asset/0000068778_008.gif | Thumbnail  VC-32FB 3/8 NPT | Lip Diameter N/A 2.42 in61.5 mm | Overall Height N/A 1.90 in48.3 mm | Mounting Type N/A Threaded | Suggested Use N/A Uneven Surface | Bellows Type N/A Yes | Number of Convolutions (Bellows Type) N/A 1 | Thread Size N/A 3/8 in. NPT Female | Cleats N/A YES | 
| VC-137C 1/4 BSPP VC-137C 1/4 BSPP/Asset/0000068778_008.gif | Thumbnail  VC-137C 1/4 BSPP | Lip Diameter N/A 2.42 in61.5 mm | Overall Height N/A 2.18 in55.4 mm | Mounting Type N/A Threaded | Suggested Use N/A Uneven Surface | Bellows Type N/A Yes | Number of Convolutions (Bellows Type) N/A 2 | Thread Size N/A 1/4 in. BSPP Female | Cleats N/A NO | 
| VC-137C 12MMX1.75 VC-137C 12MMX1.75/Asset/0000068778_008.gif | Thumbnail  VC-137C 12MMX1.75 | Lip Diameter N/A 2.42 in61.5 mm | Overall Height N/A 3.00 in76.2 mm | Mounting Type N/A Threaded | Suggested Use N/A Uneven Surface | Bellows Type N/A Yes | Number of Convolutions (Bellows Type) N/A 2 | Thread Size N/A 12 mm x 1.75 | Cleats N/A NO | 
| VC-32ABC1 1/4 NPT VC-32ABC1 1/4 NPT/Asset/0000068778_008.gif | Thumbnail  VC-32ABC1 1/4 NPT | Lip Diameter N/A 2.50 in63.50 mm | Overall Height N/A 2.40 in61.0 mm | Mounting Type N/A Threaded | Suggested Use N/A Uneven Surface | Bellows Type N/A Yes | Number of Convolutions (Bellows Type) N/A 2 | Thread Size N/A 1/4 in. NPT Female | Cleats N/A NO | 
| VC-32E1 1/4 NPT VC-32E1 1/4 NPT/Asset/0000068778_008.gif | Thumbnail  VC-32E1 1/4 NPT | Lip Diameter N/A 2.50 in63.50 mm | Overall Height N/A 1.65 in41.90 mm | Mounting Type N/A Threaded | Suggested Use N/A Uneven Surface | Bellows Type N/A Yes | Number of Convolutions (Bellows Type) N/A 1 | Thread Size N/A 1/4 in. NPT Female | Cleats N/A YES | 
| VC-32E1 3/8 NPT VC-32E1 3/8 NPT/Asset/0000068778_008.gif | Thumbnail  VC-32E1 3/8 NPT | Lip Diameter N/A 2.50 in63.50 mm | Overall Height N/A 1.84 in46.70 mm | Mounting Type N/A Threaded | Suggested Use N/A Uneven Surface | Bellows Type N/A Yes | Number of Convolutions (Bellows Type) N/A 1 | Thread Size N/A 1/4 in. NPT Female | Cleats N/A YES | 
| VC-271A VC-271A/Asset/0000068778_008.gif | Thumbnail  VC-271A | Lip Diameter N/A 2.62 in66.50 mm | Overall Height N/A 2.55 in64.8 mm | Mounting Type N/A Threaded | Suggested Use N/A Uneven Surface | Bellows Type N/A Yes | Number of Convolutions (Bellows Type) N/A 1 | Thread Size N/A | Cleats N/A NO | 
| VC-32B 1/4 NPT VC-32B 1/4 NPT/Asset/0000068778_008.gif | Thumbnail  VC-32B 1/4 NPT | Lip Diameter N/A 2.78 in70.6 mm | Overall Height N/A 1.86 in47.3 mm | Mounting Type N/A Threaded | Suggested Use N/A Uneven Surface | Bellows Type N/A Yes | Number of Convolutions (Bellows Type) N/A 1 | Thread Size N/A 1/4 in. NPT Female | Cleats N/A YES | 
| VC-32B 1/8 MPT VC-32B 1/8 MPT/Asset/0000068778_008.gif | Thumbnail  VC-32B 1/8 MPT | Lip Diameter N/A 2.78 in70.6 mm | Overall Height N/A 2.65 in67.3 mm | Mounting Type N/A Threaded | Suggested Use N/A Uneven Surface | Bellows Type N/A Yes | Number of Convolutions (Bellows Type) N/A 1 | Thread Size N/A 1/8 in. NPT Male | Cleats N/A YES | 
| VC-32B 3/8 NPT VC-32B 3/8 NPT/Asset/0000068778_008.gif | Thumbnail  VC-32B 3/8 NPT | Lip Diameter N/A 2.78 in70.6 mm | Overall Height N/A 2.04 in51.8 mm | Mounting Type N/A Threaded | Suggested Use N/A Uneven Surface | Bellows Type N/A Yes | Number of Convolutions (Bellows Type) N/A 1 | Thread Size N/A 3/8 in. NPT Female | Cleats N/A YES | 
| VC-32E 1/4 NPT VC-32E 1/4 NPT/Asset/0000068778_008.gif | Thumbnail  VC-32E 1/4 NPT | Lip Diameter N/A 2.81 in71.4 mm | Overall Height N/A 2.03 in51.6 mm | Mounting Type N/A Threaded | Suggested Use N/A Uneven Surface | Bellows Type N/A Yes | Number of Convolutions (Bellows Type) N/A 1 | Thread Size N/A 1/4 in. NPT Female | Cleats N/A YES | 
| VC-32B1 3/8 NPT VC-32B1 3/8 NPT/Asset/0000068778_008.gif | Thumbnail  VC-32B1 3/8 NPT | Lip Diameter N/A 2.82 in71.6 mm | Overall Height N/A 2.00 in50.80 mm | Mounting Type N/A Threaded | Suggested Use N/A Uneven Surface | Bellows Type N/A Yes | Number of Convolutions (Bellows Type) N/A 1 | Thread Size N/A 3/8 in. NPT Female | Cleats N/A YES | 
| VC-32B1 1/4 MPT VC-32B1 1/4 MPT/Asset/0000068778_008.gif | Thumbnail  VC-32B1 1/4 MPT | Lip Diameter N/A 2.82 in71.6 mm | Overall Height N/A 1.97 in50.00 mm | Mounting Type N/A Threaded | Suggested Use N/A Uneven Surface | Bellows Type N/A Yes | Number of Convolutions (Bellows Type) N/A 1 | Thread Size N/A 1/4 in. NPT Male | Cleats N/A YES | 
| VC-32B1 1/4 NPT VC-32B1 1/4 NPT/Asset/0000068778_008.gif | Thumbnail  VC-32B1 1/4 NPT | Lip Diameter N/A 2.82 in71.6 mm | Overall Height N/A 1.82 in46.20 mm | Mounting Type N/A Threaded | Suggested Use N/A Uneven Surface | Bellows Type N/A Yes | Number of Convolutions (Bellows Type) N/A 1 | Thread Size N/A 1/4 in. NPT Female | Cleats N/A YES | 
| VC-32B1 1/2-13 MALE VC-32B1 1/2-13 MALE/Asset/0000068778_008.gif | Thumbnail  VC-32B1 1/2-13 MALE | Lip Diameter N/A 2.82 in71.6 mm | Overall Height N/A 2.56 in65.0 mm | Mounting Type N/A Threaded | Suggested Use N/A Uneven Surface | Bellows Type N/A Yes | Number of Convolutions (Bellows Type) N/A 1 | Thread Size N/A 1/2 in.-13 Male | Cleats N/A YES | 
| VC-175 3/8 NPT VC-175 3/8 NPT/Asset/0000068778_008.gif | Thumbnail  VC-175 3/8 NPT | Lip Diameter N/A 3.18 in80.8 mm | Overall Height N/A 3.00 in76.2 mm | Mounting Type N/A Threaded | Suggested Use N/A Uneven Surface | Bellows Type N/A Yes | Number of Convolutions (Bellows Type) N/A 2 | Thread Size N/A 3/8 in. NPT Female | Cleats N/A NO | 
| VC-B85 1/4 NPT VC-B85 1/4 NPT/Asset/0000068778_008.gif | Thumbnail  VC-B85 1/4 NPT | Lip Diameter N/A 3.37 in85.6 mm | Overall Height N/A 1.35 in34.3 mm | Mounting Type N/A Threaded | Suggested Use N/A Uneven Surface | Bellows Type N/A Yes | Number of Convolutions (Bellows Type) N/A 1 | Thread Size N/A 1/4 in. NPT Female | Cleats N/A YES | 
| VC-175B 1/4 NPT VC-175B 1/4 NPT/Asset/0000068778_008.gif | Thumbnail  VC-175B 1/4 NPT | Lip Diameter N/A 3.38 in85.9 mm | Overall Height N/A 3.15 in80.0 mm | Mounting Type N/A Threaded | Suggested Use N/A Uneven Surface | Bellows Type N/A Yes | Number of Convolutions (Bellows Type) N/A 2 | Thread Size N/A 1/4 in. NPT Female | Cleats N/A YES | 
| VC-B111 3/8 NPT VC-B111 3/8 NPT/Asset/0000068778_008.gif | Thumbnail  VC-B111 3/8 NPT | Lip Diameter N/A 4.45 in113.0 mm | Overall Height N/A 1.66 in42.2 mm | Mounting Type N/A Threaded | Suggested Use N/A Uneven Surface | Bellows Type N/A Yes | Number of Convolutions (Bellows Type) N/A 1 | Thread Size N/A 3/8 in. NPT Female | Cleats N/A YES | 

