Print Back
Vacuum Cups for soap handling applications.
Soap Cups - Style SP3
Dimensional Drawing - Soap Cups - Style SP3
Unit of Measure
1 

Item #

Lip Length (inches)

Lip Width (inches)

Cup Shape

Overall Height

VC-47-C N/A 2.79 N/A 2.12 N/A SQUARE N/A 0.89
VC-47-E N/A 3.26 N/A 2.12 N/A SQUARE N/A 0.87
VC-47-W N/A 3.06 N/A 2.07 N/A OVAL N/A 0.96
VC-47-O-1 N/A 2.68 N/A 2.01 N/A OVAL N/A 0.89
VC-47-U N/A 2.00 N/A 2.00 N/A SQUARE N/A 1.14
VC-47-SG N/A 3.37 N/A 1.98 N/A SQUARE N/A 1.11
VC-47-O N/A 2.65 N/A 1.95 N/A OVAL N/A 0.92
VC-47-O-3 N/A 3.09 N/A 1.92 N/A OVAL N/A 0.82
VC-47-O-2 N/A 2.73 N/A 1.87 N/A SQUARE N/A 0.91
VC-47-O-4 N/A 3.03 N/A 1.82 N/A SQUARE N/A 0.85
VC-47-F-1 N/A 2.42 N/A 1.70 N/A SQUARE N/A 0.84
VC-47-F-2 N/A 2.42 N/A 1.68 N/A SQUARE N/A 0.85
VC-47-Y-3 N/A 2.50 N/A 1.54 N/A OVAL N/A 0.82
VC-#10-A N/A 2.12 N/A 1.53 N/A OVAL N/A 0.81
VC-55-AU N/A 2.37 N/A 1.48 N/A SQUARE N/A 0.92
VC-#10 N/A 2.04 N/A 1.21 N/A OVAL N/A 0.85
Unit of Measure
1