Print Back
Vacuum Cups for soap handling applications.
Soap Cups - Style SP1
Soap Cups - Style SP1
Unit of Measure
1 

Item #

Lip Diameter

Lip Length (inches)

Lip Width (inches)

Cup Shape

Overall Height

VC-47-14 N/A N/A 1.51 N/A 2.46 N/A OVAL N/A 1.12
VC-47-T N/A N/A 3.32 N/A 1.91 N/A OVAL N/A 1.23
VC-47-31 N/A N/A 3.12 N/A 1.87 N/A SQUARE N/A 1.20
VC-47-Y N/A N/A 2.81 N/A 1.87 N/A OVAL N/A 1.09
VC-47-Y-1 N/A N/A 2.78 N/A 1.73 N/A OVAL N/A 1.06
VC-#2 N/A N/A 2.50 N/A 1.70 N/A OVAL N/A 0.91
VC-DD2 N/A N/A 2.71 N/A 1.68 N/A SQUARE N/A 1.15
VC-47-PG1 N/A 1.53 N/A N/A N/A ROUND N/A
VC-47Y-2 N/A N/A 1.75 N/A 0.93 N/A OVAL N/A 1.14
Unit of Measure
1