
Threaded type vacuum cups for uneven placement applications.
 
            | Item # | Thumbnail | Lip Diameter | Overall Height | Mounting Type | Suggested Use | Bellows Type | Number of Convolutions (Bellows Type) | Thread Size | Cleats | 
|---|---|---|---|---|---|---|---|---|---|
| VC-33AR 1/8 MPT |  VC-33AR 1/8 MPT | N/A 1.35 in | N/A 1.29 in | N/A Threaded | N/A Uneven Surface | N/A Yes | N/A 1 | N/A 1/8 in. NPT Male | N/A NO | 
| VC-B1A 1/8 MPT |  VC-B1A 1/8 MPT | N/A 1.36 in | N/A 1.20 in | N/A Threaded | N/A Uneven Surface | N/A Yes | N/A 1 | N/A 1/8 in. NPT Male | N/A NO | 
| VC-33A1 1/4 NPT |  VC-33A1 1/4 NPT | N/A 1.40 in | N/A 1.58 in | N/A Threaded | N/A Uneven Surface | N/A Yes | N/A 2 | N/A 1/4 in. NPT Female | N/A NO | 
| VC-294 1/8 NPT |  VC-294 1/8 NPT | N/A 1.37 in | N/A 1.82 in | N/A Threaded | N/A Uneven Surface | N/A Yes | N/A 3 | N/A 1/8 in. NPT Female | N/A YES | 
| VC-294A 1/8 NPT |  VC-294A 1/8 NPT | N/A 1.37 in | N/A 1.76 in | N/A Threaded | N/A Uneven Surface | N/A Yes | N/A 3 | N/A 1/8 in. NPT Female | N/A YES | 
| VC-294A 1/8 MPT |  VC-294A 1/8 MPT | N/A 1.37 in | N/A 1.66 in | N/A Threaded | N/A Uneven Surface | N/A Yes | N/A 3 | N/A 1/8 in. NPT Male | N/A YES | 
| VC-32H6-1 3/8 NPT |  VC-32H6-1 3/8 NPT | N/A 1.38 in | N/A 1.88 in | N/A Threaded | N/A Uneven Surface | N/A Yes | N/A 2 | N/A 3/8 in. NPT Female | N/A NO | 
| VC-B1A 1/8 NPT |  VC-B1A 1/8 NPT | N/A 1.36 in | N/A 1.38 in | N/A Threaded | N/A Uneven Surface | N/A Yes | N/A 1 | N/A 1/8 in. NPT Female | N/A NO | 
| VC-33A1 1/8 NPT |  VC-33A1 1/8 NPT | N/A 1.40 in | N/A 1.50 in | N/A Threaded | N/A Uneven Surface | N/A Yes | N/A 2 | N/A 1/8 in. NPT Female | N/A NO | 
| VC-33A1 1/4 MPT |  VC-33A1 1/4 MPT | N/A 1.40 in | N/A 1.73 in | N/A Threaded | N/A Uneven Surface | N/A Yes | N/A 2 | N/A 1/4 in. NPT Male | N/A NO | 
| VC-33A1 1/8 MPT |  VC-33A1 1/8 MPT | N/A 1.40 in | N/A 1.46 in | N/A Threaded | N/A Uneven Surface | N/A Yes | N/A 2 | N/A 1/8 in. NPT Male | N/A NO | 
| VC-33A 1/8 NPT |  VC-33A 1/8 NPT | N/A 1.42 in | N/A 2.03 in | N/A Threaded | N/A Uneven Surface | N/A Yes | N/A 3 | N/A 1/8 in. NPT Female | N/A NO | 
| VC-33A 1/4 NPT |  VC-33A 1/4 NPT | N/A 1.42 in | N/A 2.14 in | N/A Threaded | N/A Uneven Surface | N/A Yes | N/A 3 | N/A 1/4 in. NPT Female | N/A NO | 
| VC-33A 1/8 MPT |  VC-33A 1/8 MPT | N/A 1.42 in | N/A 1.98 in | N/A Threaded | N/A Uneven Surface | N/A Yes | N/A 3 | N/A 1/8 in. NPT Male | N/A NO | 
| VC-322A 1/4 NPT |  VC-322A 1/4 NPT | N/A 1.50 in | N/A 1.12 in | N/A Threaded | N/A Uneven Surface | N/A Yes | N/A 1 | N/A 1/4 in. NPT Female | N/A YES | 
| VC-322A 1/4 MPT |  VC-322A 1/4 MPT | N/A 1.50 in | N/A 1.50 in | N/A Threaded | N/A Uneven Surface | N/A Yes | N/A 1 | N/A 1/4 in. NPT Male | N/A YES | 
| VC-33D 1/4 NPT |  VC-33D 1/4 NPT | N/A 1.51 in | N/A 2.00 in | N/A Threaded | N/A Uneven Surface | N/A Yes | N/A 2 | N/A 1/4 in. NPT Female | N/A NO | 
| VC-33D 1/4 MPT |  VC-33D 1/4 MPT | N/A 1.51 in | N/A 2.18 in | N/A Threaded | N/A Uneven Surface | N/A Yes | N/A 2 | N/A 1/4 in. NPT Male | N/A NO | 
| VC-33N 1/4 NPT |  VC-33N 1/4 NPT | N/A 1.53 in | N/A 2.04 in | N/A Threaded | N/A Uneven Surface | N/A Yes | N/A 2 | N/A 1/4 in. NPT Female | N/A YES | 
| VC-290 1/4 BSPP MALE |  VC-290 1/4 BSPP MALE | N/A 1.56 in | N/A 2.64 in | N/A Threaded | N/A Uneven Surface | N/A Yes | N/A 2 | N/A 1/4 in. BSPP Male | N/A YES | 
| VC-BL40 1/8 NPT |  VC-BL40 1/8 NPT | N/A 1.56 in | N/A 1.96 in | N/A Threaded | N/A Uneven Surface | N/A Yes | N/A 4 | N/A 1/8 in. NPT Female | N/A YES | 
| VC-32W3 1/4 NPT |  VC-32W3 1/4 NPT | N/A 1.64 in | N/A 1.64 in | N/A Threaded | N/A Uneven Surface | N/A Yes | N/A 1 | N/A 1/4 in. NPT Female | N/A NO | 
| VC-32W3 1/8 MPT |  VC-32W3 1/8 MPT | N/A 1.64 in | N/A 1.98 in | N/A Threaded | N/A Uneven Surface | N/A Yes | N/A 1 | N/A 1/8 in. NPT Male | N/A NO | 
| VC-32W3 1/4 BSPP MALE |  VC-32W3 1/4 BSPP MALE | N/A 1.64 in | N/A 1.75 in | N/A Threaded | N/A Uneven Surface | N/A Yes | N/A 1 | N/A 1/4 in. BSPP Male | N/A NO | 
| VC-32W3 1/8 NPT |  VC-32W3 1/8 NPT | N/A 1.64 in | N/A 1.59 in | N/A Threaded | N/A Uneven Surface | N/A Yes | N/A 1 | N/A 1/8 in. NPT Female | N/A NO | 
