
Threaded type vacuum cups for uneven placement applications.
 
            | Item # | Thumbnail | Lip Diameter | Overall Height | Mounting Type | Suggested Use | Bellows Type | Number of Convolutions (Bellows Type) | Thread Size | Cleats | 
|---|---|---|---|---|---|---|---|---|---|
| VC-33A5 1/8 NPT |  VC-33A5 1/8 NPT | N/A 0.73 in | N/A 1.43 in | N/A Threaded | N/A Uneven Surface | N/A Yes | N/A 3 | N/A 1/8 in. NPT Female | N/A NO | 
| VC-33A5 1/8 MPT |  VC-33A5 1/8 MPT | N/A 0.73 in | N/A 1.40 in | N/A Threaded | N/A Uneven Surface | N/A Yes | N/A 3 | N/A 1/8 in. NPT Male | N/A NO | 
| VC-B20F 1/8 MPT |  VC-B20F 1/8 MPT | N/A 0.87 in | N/A 1.07 in | N/A Threaded | N/A Uneven Surface | N/A Yes | N/A 1 | N/A 1/8 in. NPT Male | N/A YES | 
| VC-33A5L 1/8 NPT |  VC-33A5L 1/8 NPT | N/A 0.87 in | N/A 2.37 in | N/A Threaded | N/A Uneven Surface | N/A Yes | N/A 6 | N/A 1/8 in. NPT Female | N/A NO | 
| VC-B20F 1/8 NPT |  VC-B20F 1/8 NPT | N/A 0.87 in | N/A 1.10 in | N/A Threaded | N/A Uneven Surface | N/A Yes | N/A 1 | N/A 1/8 in. NPT Female | N/A YES | 
| VC-33A3 1/8 NPT |  VC-33A3 1/8 NPT | N/A 0.90 in | N/A 1.21 in | N/A Threaded | N/A Uneven Surface | N/A Yes | N/A 2 | N/A 1/8 in. NPT Female | N/A NO | 
| VC-33A3 1/8 BSPP MALE |  VC-33A3 1/8 BSPP MALE | N/A 0.90 in | N/A 1.15 in | N/A Threaded | N/A Uneven Surface | N/A Yes | N/A 2 | N/A 1/8 in. BSPP Male | N/A NO | 
| VC-33A3 1/4 NPT |  VC-33A3 1/4 NPT | N/A 0.90 in | N/A 1.26 in | N/A Threaded | N/A Uneven Surface | N/A Yes | N/A 2 | N/A 1/4 in. NPT Female | N/A NO | 
| VC-294C 1/8 NPT |  VC-294C 1/8 NPT | N/A 1.00 in | N/A 1.52 in | N/A Threaded | N/A Uneven Surface | N/A Yes | N/A 4 | N/A 1/8 in. NPT Female | N/A NO | 
| VC-33A4 1/8 NPT |  VC-33A4 1/8 NPT | N/A 1.14 in | N/A 2.00 in | N/A Threaded | N/A Uneven Surface | N/A Yes | N/A 3 | N/A 1/8 in. NPT Female | N/A NO | 
| VC-33A4A 1/8 MPT |  VC-33A4A 1/8 MPT | N/A 1.14 in | N/A 1.12 in | N/A Threaded | N/A Uneven Surface | N/A Yes | N/A 1 | N/A 1/8 in. NPT Male | N/A NO | 
| VC-33A4 1/4 NPT |  VC-33A4 1/4 NPT | N/A 1.14 in | N/A 2.01 in | N/A Threaded | N/A Uneven Surface | N/A Yes | N/A 3 | N/A 1/4 in. NPT Female | N/A NO | 
| VC-33A4 1/8 MPT |  VC-33A4 1/8 MPT | N/A 1.14 in | N/A 2.46 in | N/A Threaded | N/A Uneven Surface | N/A Yes | N/A 3 | N/A 1/8 in. NPT Male | N/A NO | 
| VC-289 1/4 NPT |  VC-289 1/4 NPT | N/A 1.18 in | N/A 1.95 in | N/A Threaded | N/A Uneven Surface | N/A Yes | N/A 2 | N/A 1/4 in. NPT Female | N/A NO | 
| VC-289 1/4 BSPP MALE |  VC-289 1/4 BSPP MALE | N/A 1.18 in | N/A 1.95 in | N/A Threaded | N/A Uneven Surface | N/A Yes | N/A 2 | N/A 1/4 in. BSPP Male | N/A NO | 
| VC-B1 1/8 NPT |  VC-B1 1/8 NPT | N/A 1.20 in | N/A 1.20 in | N/A Threaded | N/A Uneven Surface | N/A Yes | N/A 1 | N/A 1/8 in. NPT Female | N/A NO | 
| VC-B1 1/8 MPT |  VC-B1 1/8 MPT | N/A 1.20 in | N/A 1.25 in | N/A Threaded | N/A Uneven Surface | N/A Yes | N/A 1 | N/A 1/8 in. NPT Female | N/A NO | 
| VC-33A2 1/8 NPT |  VC-33A2 1/8 NPT | N/A 1.25 in | N/A 1.56 in | N/A Threaded | N/A Uneven Surface | N/A Yes | N/A 2 | N/A 1/8 in. NPT Female | N/A NO | 
| VC-33A2 1/4 MPT |  VC-33A2 1/4 MPT | N/A 1.25 in | N/A 1.70 in | N/A Threaded | N/A Uneven Surface | N/A Yes | N/A 2 | N/A 1/4 in. NPT Male | N/A NO | 
| VC-33A2 1/4 NPT |  VC-33A2 1/4 NPT | N/A 1.25 in | N/A 1.51 in | N/A Threaded | N/A Uneven Surface | N/A Yes | N/A 2 | N/A 1/4 in. NPT Female | N/A NO | 
| VC-B32 M8X1.25 MALE |  VC-B32 M8X1.25 MALE | N/A 1.26 in | N/A 1.60 in | N/A Threaded | N/A Uneven Surface | N/A Yes | N/A 1 | N/A M8 x 1.25 Male | N/A YES | 
| VC-B32 3/8-16 MALE |  VC-B32 3/8-16 MALE | N/A 1.26 in | N/A 1.81 in | N/A Threaded | N/A Uneven Surface | N/A Yes | N/A 1 | N/A 3/8 in. -16 Male | N/A YES | 
| VC-B30 1/8 NPT |  VC-B30 1/8 NPT | N/A 1.35 in | N/A 1.43 in | N/A Threaded | N/A Uneven Surface | N/A Yes | N/A 1 | N/A 1/8 in. NPT Female | N/A YES | 
| VC-B30 1/4 NPT |  VC-B30 1/4 NPT | N/A 1.35 in | N/A 1.50 in | N/A Threaded | N/A Uneven Surface | N/A Yes | N/A 1 | N/A 1/4 in. NPT Female | N/A YES | 
| VC-B30 1/8 BSPP MALE |  VC-B30 1/8 BSPP MALE | N/A 1.35 in | N/A 1.40 in | N/A Threaded | N/A Uneven Surface | N/A Yes | N/A 1 | N/A 1/8 in. BSPP Male | N/A YES | 
