When searching for vacuum cups, please enter the part number starting with VC-. Rubber cups and suction cups have part #’s are numeric – for example, 3121. You can also browse the categories by clicking on the category name. If you are unable to find what you are looking for, please call us. Thanks!
Round Vacuum Cups - Style A
Round Vacuum Cups
Flange type vacuum cups for label placement applications.
Unit of Measure
| Items |
/Asset/0000068770_008.gif VC-MINI .210 Round Vacuum Cups - Style A |
/Asset/0000068770_008.gif VC-MINI .250 Round Vacuum Cups - Style A |
/Asset/0000068770_008.gif VC-MINI .300 Round Vacuum Cups - Style A |
/Asset/0000068770_008.gif VC-1P Round Vacuum Cups - Style A |
/Asset/0000068770_008.gif VC-68 Round Vacuum Cups - Style A |
|||||
| Lip Diameter | N/A 0.21 in5.3 mm | N/A 0.23 in5.8 mm | N/A 0.29 in7.4 mm | N/A 0.35 in8.9 mm | N/A 0.37 in9.4 mm | |||||
| Overall Height | N/A 0.21 in5.3 mm | N/A 0.20 in5.1 mm | N/A 0.18 in4.6 mm | N/A 0.54 in13.7 mm | N/A 0.51 in13.0 mm | |||||
| Mounting Stem I.D. | N/A 0.06 in1.5 mm | N/A 0.09 in2.30 mm | N/A 0.09 in2.30 mm | N/A .18 in4.60 mm | N/A .18 in4.60 mm | |||||
| Mounting Type | N/A Flange | |||||||||
| Suggested Use | N/A Label Placement | |||||||||
| Bellows Type | N/A NO | |||||||||
| Cleats | N/A NO | N/A NO | N/A NO | N/A NO | N/A YES | |||||
| Style A - Dimension C | N/A 0.04 in1.0 mm | N/A 0.04 in1.0 mm | N/A 0.03 in0.8 mm | N/A .35 in8.9 mm | N/A 0.06 in1.5 mm | |||||
| Style A - Dimension D | N/A 0.10 in2.5 mm | N/A 0.15 in3.8 mm | N/A 0.16 in4.1 mm | N/A 0.35 in8.9 mm | N/A 0.28 in7.1 mm | |||||
| Style A - Dimension E | N/A 0.06 in1.5 mm | N/A 0.09 in2.3 mm | N/A 0.09 in2.3 mm | N/A .18 in4.6 mm | N/A .18 in4.6 mm | |||||
| Style A - Dimension F | N/A 0.21 in5.3 mm | N/A 0.21 in5.3 mm | N/A 0.21 in5.3 mm | N/A .50 in12.7 mm | N/A .50 in12.7 mm | |||||
| Style A - Dimension F1 | N/A .03 in0.8 mm | N/A .03 in0.8 mm | N/A .03 in0.8 mm | N/A 0.07 in1.8 mm | N/A .18 in4.6 mm | |||||
|
|
||||||||||
